MayBMS_Mirror/apps/nba/data/raw_data/performance_raw.txt

2912 lines
213 KiB
Plaintext
Executable File

Kobe Bryant
Mar 31 @ CHA L 84 - 94 36 11 - 28 2 - 5 1 - 3 0 2 2 2 3 0 1 3 25
Mar 29 @ ATL L 76 - 86 37 7 - 19 1 - 6 2 - 4 2 6 8 4 1 0 4 3 17
Mar 27 @ NJN W 103 - 95 41 5 - 19 3 - 6 1 - 1 1 0 1 9 3 1 3 3 14
Mar 26 @ DET W 92 - 77 38 10 - 18 1 - 3 9 - 10 2 6 8 7 2 0 1 3 30
Mar 24 @ OKC W 107 - 89 29 6 - 18 1 - 4 6 - 6 0 3 3 5 4 2 0 3 19
Mar 21 @ CHI W 117 - 109 37 10 - 25 2 - 6 6 - 10 1 2 3 7 5 1 3 2 28
Mar 19 vs. GSW W 114 - 106 39 9 - 25 2 - 6 1 - 1 3 3 6 2 2 0 5 1 21
Mar 17 vs. PHI L 93 - 94 33 5 - 15 1 - 4 0 - 0 0 5 5 5 2 0 5 4 11
Mar 15 vs. DAL W 107 - 100 41 11 - 20 3 - 6 3 - 3 0 8 8 5 1 1 1 4 28
Mar 12 @ SAS W 102 - 95 38 9 - 21 1 - 2 4 - 4 0 4 4 6 0 1 2 3 23
Mar 11 @ HOU W 102 - 96 40 14 - 23 2 - 3 7 - 10 1 4 5 6 4 2 4 2 37
Mar 09 @ POR L 94 - 111 39 11 - 29 2 - 9 2 - 2 0 3 3 3 1 1 1 5 26
Mar 06 vs. MIN W 110 - 90 28 8 - 17 2 - 6 5 - 5 0 2 2 4 1 0 1 1 23
Mar 03 vs. MEM W 99 - 89 30 12 - 23 1 - 5 6 - 6 0 2 2 2 1 0 0 3 31
Mar 01 @ PHX L 111 - 118 39 18 - 38 3 - 9 10 - 10 4 7 11 2 1 1 1 5 49
Pau Gasol
Mar 31 @ CHA L 84 - 94 45 8 - 17 0 - 0 0 - 0 5 6 11 7 1 2 1 1 16
Mar 29 @ ATL L 76 - 86 40 7 - 10 0 - 0 7 - 10 4 7 11 0 0 2 0 2 21
Mar 27 @ NJN W 103 - 95 45 14 - 19 0 - 0 8 - 10 3 8 11 7 2 2 3 4 36
Mar 26 @ DET W 92 - 77 41 5 - 10 0 - 0 2 - 2 0 11 11 3 0 0 5 2 12
Mar 24 @ OKC W 107 - 89 34 7 - 13 0 - 0 0 - 1 3 11 14 7 0 0 5 1 14
Mar 21 @ CHI W 117 - 109 37 9 - 17 0 - 0 5 - 8 5 5 10 3 0 0 2 5 23
Mar 19 vs. GSW W 114 - 106 36 9 - 15 0 - 0 3 - 6 5 9 14 1 1 1 3 2 21
Mar 17 vs. PHI L 93 - 94 44 9 - 12 0 - 0 7 - 9 3 5 8 6 1 3 3 2 25
Mar 15 vs. DAL W 107 - 100 41 12 - 13 0 - 0 1 - 3 4 4 8 2 1 3 3 4 25
Mar 12 @ SAS W 102 - 95 41 10 - 15 0 - 0 3 - 3 2 9 11 3 1 2 3 2 23
Mar 11 @ HOU W 102 - 96 43 9 - 18 0 - 0 2 - 2 4 1 5 2 4 1 2 2 20
Mar 09 @ POR L 94 - 111 32 7 - 12 0 - 0 4 - 4 4 9 13 1 1 1 1 0 18
Mar 06 vs. MIN W 110 - 90 31 8 - 12 0 - 0 5 - 5 1 8 9 3 1 2 0 0 21
Mar 03 vs. MEM W 99 - 89 29 5 - 13 0 - 0 3 - 6 5 3 8 4 2 2 3 2 13
Mar 01 @ PHX L 111 - 118 41 12 - 18 0 - 0 6 - 6 2 5 7 1 0 0 3 5 30
Lamar Odom
Mar 31 @ CHA L 84 - 94 37 9 - 17 2 - 4 0 - 0 5 4 9 3 0 1 2 6 20
Mar 29 @ ATL L 76 - 86 34 3 - 14 0 - 3 3 - 4 4 5 9 4 3 2 3 1 9
Mar 27 @ NJN W 103 - 95 36 5 - 9 0 - 1 2 - 4 4 7 11 4 0 2 2 1 12
Mar 26 @ DET W 92 - 77 40 5 - 10 1 - 1 1 - 2 1 9 10 7 3 1 2 3 12
Mar 24 @ OKC W 107 - 89 24 7 - 10 2 - 2 2 - 2 3 3 6 0 0 0 1 6 18
Mar 21 @ CHI W 117 - 109 39 6 - 11 2 - 3 2 - 5 1 4 5 2 3 1 1 4 16
Mar 19 vs. GSW W 114 - 106 29 5 - 9 0 - 1 6 - 6 1 11 12 4 1 3 2 4 16
Mar 17 vs. PHI L 93 - 94 37 6 - 11 0 - 1 2 - 3 5 6 11 5 0 1 1 3 14
Mar 15 vs. DAL W 107 - 100 34 4 - 12 0 - 1 2 - 2 6 8 14 3 0 4 3 2 10
Mar 12 @ SAS W 102 - 95 36 5 - 12 0 - 0 2 - 5 6 4 10 2 1 2 0 0 12
Mar 09 @ POR L 94 - 111 26 2 - 5 0 - 1 3 - 4 1 7 8 1 0 1 4 4 7
Mar 06 vs. MIN W 110 - 90 25 1 - 2 0 - 1 0 - 4 0 5 5 2 1 3 0 4 2
Mar 03 vs. MEM W 99 - 89 30 1 - 8 0 - 2 0 - 2 2 11 13 8 1 6 1 2 2
Mar 01 @ PHX L 111 - 118 23 2 - 5 0 - 0 0 - 0 5 1 6 5 2 2 1 6 4
Trevor Ariza
Mar 31 @ CHA L 84 - 94 27 2 - 9 0 - 1 2 - 2 6 3 9 1 0 0 1 3 6
Mar 29 @ ATL L 76 - 86 29 3 - 11 1 - 5 0 - 0 2 4 6 2 1 0 2 2 7
Mar 27 @ NJN W 103 - 95 36 4 - 9 1 - 4 2 - 2 0 3 3 0 3 0 1 3 11
Mar 26 @ DET W 92 - 77 29 4 - 8 0 - 3 0 - 0 1 0 1 3 2 0 2 2 8
Mar 24 @ OKC W 107 - 89 28 3 - 5 0 - 1 0 - 0 2 3 5 0 1 0 1 2 6
Mar 21 @ CHI W 117 - 109 32 7 - 9 2 - 2 2 - 4 3 5 8 0 2 0 1 3 18
Mar 19 vs. GSW W 114 - 106 29 6 - 12 1 - 3 0 - 0 0 3 3 3 3 0 1 4 13
Mar 17 vs. PHI L 93 - 94 36 6 - 10 3 - 4 1 - 1 0 8 8 1 2 0 1 2 16
Mar 15 vs. DAL W 107 - 100 31 9 - 13 3 - 5 5 - 5 1 2 3 2 3 0 0 3 26
Mar 12 @ SAS W 102 - 95 26 4 - 6 1 - 2 1 - 1 0 3 3 2 4 0 0 0 10
Mar 11 @ HOU W 102 - 96 30 4 - 7 0 - 2 0 - 0 2 4 6 3 2 0 1 1 8
Mar 09 @ POR L 94 - 111 11 1 - 4 1 - 3 0 - 0 0 2 2 0 0 0 1 2 3
Mar 06 vs. MIN W 110 - 90 24 3 - 8 1 - 2 6 - 8 0 1 1 2 1 0 0 3 13
Mar 03 vs. MEM W 99 - 89 23 0 - 6 0 - 4 1 - 2 1 2 3 1 4 0 1 1 1
Mar 01 @ PHX L 111 - 118 29 3 - 8 2 - 5 1 - 2 0 5 5 4 4 0 1 5 9
Shannon Brown
Mar 31 @ CHA L 84 - 94 6 1 - 2 0 - 1 0 - 0 0 1 1 0 0 0 1 2 2
Mar 27 @ NJN W 103 - 95 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 26 @ DET W 92 - 77 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 24 @ OKC W 107 - 89 7 2 - 2 0 - 0 0 - 0 0 0 0 0 0 0 2 1 4
Mar 21 @ CHI W 117 - 109 1 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 19 vs. GSW W 114 - 106 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Mar 17 vs. PHI L 93 - 94 3 1 - 2 0 - 0 0 - 0 0 0 0 0 0 0 1 1 2
Mar 09 @ POR L 94 - 111 3 2 - 2 1 - 1 0 - 0 0 1 1 0 0 0 1 0 5
Mar 06 vs. MIN W 110 - 90 8 1 - 2 0 - 0 0 - 0 0 2 2 1 0 1 0 0 2
Andrew Bynum
Jan 31 @ MEM W 115 - 98 5 2 - 3 0 - 0 3 - 3 0 0 0 0 0 1 0 0 7
Jan 30 @ MIN W 132 - 119 30 10 - 15 0 - 0 7 - 8 7 8 15 1 0 2 2 4 27
Jan 27 vs. CHA L 110 - 117 41 10 - 14 0 - 0 4 - 5 2 12 14 1 0 6 4 2 24
Jan 25 vs. SAS W 99 - 85 24 4 - 10 0 - 0 7 - 8 4 7 11 1 1 4 2 2 15
Jan 22 vs. WAS W 117 - 97 28 8 - 12 0 - 0 7 - 8 4 10 14 2 0 1 2 1 23
Jan 21 @ LAC W 108 - 97 36 17 - 24 0 - 0 8 - 11 8 7 15 0 0 3 2 2 42
Jan 19 vs. CLE W 105 - 88 29 6 - 10 0 - 0 2 - 6 1 5 6 2 0 2 2 5 14
Jan 16 vs. ORL L 103 - 109 33 6 - 13 0 - 0 2 - 2 2 1 3 0 0 2 1 4 14
Jan 14 @ SAS L 111 - 112 35 9 - 15 0 - 0 0 - 0 1 2 3 0 1 1 0 2 18
Jan 13 @ HOU W 105 - 100 27 5 - 12 0 - 0 1 - 2 0 1 1 3 0 0 1 5 11
Jan 11 vs. MIA W 108 - 105 37 8 - 13 0 - 0 8 - 10 2 4 6 2 0 1 2 3 24
Jan 09 vs. IND W 121 - 119 31 8 - 10 0 - 0 4 - 7 0 5 5 1 0 1 2 3 20
Jan 07 @ GSW W 114 - 106 30 7 - 12 0 - 0 4 - 5 4 7 11 0 0 2 1 2 18
Jan 06 vs. NOH L 105 - 116 35 2 - 7 0 - 0 3 - 4 2 6 8 1 0 1 2 4 7
Jan 04 vs. POR W 100 - 86 35 1 - 4 0 - 0 2 - 2 2 8 10 3 0 1 1 4 4
Jan 02 vs. UTA W 113 - 100 25 3 - 6 0 - 0 2 - 6 0 2 2 0 0 3 1 4 8
Jordan Farmar
Mar 31 @ CHA L 84 - 94 10 0 - 1 0 - 0 0 - 0 0 1 1 2 0 0 2 0 0
Mar 29 @ ATL L 76 - 86 11 1 - 2 1 - 1 0 - 0 0 1 1 1 1 0 1 1 3
Mar 27 @ NJN W 103 - 95 17 1 - 7 0 - 1 1 - 2 0 2 2 3 0 0 0 1 3
Mar 26 @ DET W 92 - 77 15 2 - 6 0 - 2 0 - 0 1 1 2 1 0 0 0 2 4
Mar 24 @ OKC W 107 - 89 23 3 - 5 0 - 2 0 - 0 0 4 4 2 0 0 0 1 6
Mar 21 @ CHI W 117 - 109 24 5 - 10 3 - 6 0 - 0 0 2 2 3 3 0 1 2 13
Mar 19 vs. GSW W 114 - 106 25 1 - 4 0 - 1 2 - 3 0 2 2 7 0 1 3 0 4
Mar 17 vs. PHI L 93 - 94 12 1 - 3 1 - 3 0 - 0 0 0 0 1 0 0 1 3 3
Mar 15 vs. DAL W 107 - 100 17 2 - 4 1 - 3 1 - 3 0 1 1 3 1 0 2 1 6
Mar 12 @ SAS W 102 - 95 16 2 - 4 0 - 0 0 - 0 0 1 1 1 1 1 4 2 4
Mar 11 @ HOU W 102 - 96 16 1 - 4 0 - 1 0 - 0 0 0 0 2 1 0 1 2 2
Mar 09 @ POR L 94 - 111 24 4 - 11 3 - 5 1 - 2 0 1 1 4 0 0 3 1 12
Mar 06 vs. MIN W 110 - 90 20 1 - 6 1 - 3 0 - 0 0 3 3 3 1 1 0 2 3
Mar 03 vs. MEM W 99 - 89 21 3 - 7 0 - 0 2 - 2 0 1 1 0 0 0 0 2 8
Mar 01 @ PHX L 111 - 118 13 0 - 3 0 - 2 0 - 0 0 1 1 3 0 0 2 1 0
Derek Fisher
Mar 31 @ CHA L 84 - 94 33 3 - 4 0 - 0 0 - 0 0 1 1 1 2 0 1 2 6
Mar 29 @ ATL L 76 - 86 30 3 - 11 1 - 3 1 - 1 0 3 3 0 0 0 0 3 8
Mar 27 @ NJN W 103 - 95 31 8 - 12 2 - 5 0 - 0 1 1 2 4 0 0 0 0 18
Mar 26 @ DET W 92 - 77 31 5 - 13 3 - 7 2 - 3 0 2 2 2 0 0 0 0 15
Mar 24 @ OKC W 107 - 89 21 4 - 5 1 - 1 2 - 2 0 1 1 5 1 0 0 1 11
Mar 21 @ CHI W 117 - 109 24 2 - 7 1 - 3 0 - 0 1 2 3 2 1 0 0 3 5
Mar 19 vs. GSW W 114 - 106 18 4 - 6 2 - 2 1 - 1 0 2 2 2 0 0 0 2 11
Mar 17 vs. PHI L 93 - 94 33 3 - 9 1 - 4 2 - 2 0 4 4 5 0 0 2 0 9
Mar 15 vs. DAL W 107 - 100 31 2 - 5 1 - 3 1 - 2 0 4 4 6 0 0 1 3 6
Mar 12 @ SAS W 102 - 95 32 4 - 9 2 - 5 0 - 0 0 0 0 0 0 0 0 3 10
Mar 11 @ HOU W 102 - 96 32 3 - 9 0 - 3 2 - 2 0 3 3 2 1 0 1 2 8
Mar 09 @ POR L 94 - 111 24 1 - 3 1 - 2 2 - 2 0 0 0 1 0 0 0 4 5
Mar 06 vs. MIN W 110 - 90 24 5 - 7 2 - 3 0 - 0 0 2 2 2 1 0 0 1 12
Mar 03 vs. MEM W 99 - 89 27 4 - 5 2 - 2 1 - 1 0 0 0 3 0 1 0 2 11
Mar 01 @ PHX L 111 - 118 30 1 - 7 1 - 5 0 - 0 0 4 4 1 0 0 2 1 3
Didier Ilunga-Mbenga
Mar 31 @ CHA L 84 - 94 2 0 - 2 0 - 0 0 - 0 0 0 0 0 0 1 0 0 0
Mar 29 @ ATL L 76 - 86 6 1 - 1 0 - 0 0 - 0 0 1 1 0 0 2 1 1 2
Mar 27 @ NJN W 103 - 95 3 1 - 3 0 - 0 0 - 0 1 1 2 0 0 0 0 2 2
Mar 26 @ DET W 92 - 77 7 1 - 3 0 - 0 0 - 0 0 0 0 0 0 0 0 2 2
Mar 24 @ OKC W 107 - 89 14 0 - 4 0 - 0 2 - 2 0 2 2 0 2 2 1 0 2
Mar 21 @ CHI W 117 - 109 5 1 - 1 0 - 0 0 - 0 1 2 3 0 0 0 0 0 2
Mar 19 vs. GSW W 114 - 106 7 0 - 0 0 - 0 0 - 0 1 1 2 0 0 1 3 1 0
Mar 17 vs. PHI L 93 - 94 2 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 15 vs. DAL W 107 - 100 4 1 - 2 0 - 0 0 - 0 0 1 1 0 0 0 1 1 2
Mar 12 @ SAS W 102 - 95 6 2 - 2 0 - 0 0 - 0 0 4 4 0 1 0 0 1 4
Mar 11 @ HOU W 102 - 96 4 0 - 0 0 - 0 0 - 0 0 1 1 0 0 1 0 1 0
Mar 09 @ POR L 94 - 111 16 3 - 4 0 - 0 2 - 2 2 1 3 4 2 1 0 2 8
Mar 06 vs. MIN W 110 - 90 17 4 - 5 0 - 0 2 - 2 1 3 4 0 0 5 1 3 10
Mar 03 vs. MEM W 99 - 89 19 2 - 5 0 - 0 0 - 0 2 0 2 0 1 3 0 4 4
Mar 01 @ PHX L 111 - 118 7 0 - 1 0 - 0 0 - 0 0 0 0 0 3 0 2 1 0
Adam Morrison
Mar 24 @ OKC W 107 - 89 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Mar 09 @ POR L 94 - 111 3 2 - 2 0 - 0 0 - 0 0 1 1 0 0 0 1 0 4
Mar 06 vs. MIN W 110 - 90 8 0 - 1 0 - 0 0 - 0 0 2 2 1 0 0 0 1 0
Josh Powell
Mar 31 @ CHA L 84 - 94 10 0 - 3 0 - 0 0 - 0 1 2 3 0 1 0 0 1 0
Mar 29 @ ATL L 76 - 86 17 0 - 4 0 - 0 3 - 4 2 4 6 2 0 1 1 2 3
Mar 27 @ NJN W 103 - 95 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 1 1 0
Mar 26 @ DET W 92 - 77 5 1 - 3 0 - 0 0 - 0 2 0 2 0 0 0 2 1 2
Mar 24 @ OKC W 107 - 89 21 5 - 11 0 - 0 4 - 4 1 2 3 1 0 0 2 1 14
Mar 21 @ CHI W 117 - 109 14 1 - 4 0 - 0 0 - 0 0 1 1 1 0 1 2 1 2
Mar 19 vs. GSW W 114 - 106 16 3 - 8 0 - 0 1 - 1 1 3 4 1 0 0 2 2 7
Mar 17 vs. PHI L 93 - 94 13 2 - 3 0 - 0 0 - 0 2 3 5 1 0 1 2 3 4
Mar 15 vs. DAL W 107 - 100 16 0 - 2 0 - 0 2 - 2 1 4 5 0 0 0 0 2 2
Mar 12 @ SAS W 102 - 95 14 2 - 6 0 - 0 0 - 0 1 2 3 1 0 0 1 0 4
Mar 11 @ HOU W 102 - 96 35 8 - 14 0 - 0 1 - 2 3 6 9 0 1 0 2 4 17
Mar 09 @ POR L 94 - 111 22 1 - 3 0 - 0 0 - 0 2 1 3 2 0 0 1 3 2
Mar 06 vs. MIN W 110 - 90 19 6 - 11 0 - 0 2 - 2 3 3 6 1 0 1 0 4 14
Mar 03 vs. MEM W 99 - 89 18 4 - 8 0 - 0 0 - 0 4 4 8 2 1 1 3 0 8
Mar 01 @ PHX L 111 - 118 16 2 - 2 0 - 0 2 - 2 1 2 3 1 0 1 0 2 6
Sasha Vujacic
Mar 31 @ CHA L 84 - 94 12 1 - 5 0 - 2 1 - 1 0 0 0 0 0 0 0 2 3
Mar 29 @ ATL L 76 - 86 21 0 - 4 0 - 2 0 - 0 0 2 2 0 1 0 0 0 0
Mar 27 @ NJN W 103 - 95 14 1 - 5 1 - 4 0 - 0 1 1 2 1 3 0 0 1 3
Mar 26 @ DET W 92 - 77 13 1 - 4 1 - 2 0 - 0 0 2 2 0 1 0 0 1 3
Mar 24 @ OKC W 107 - 89 15 1 - 6 0 - 1 0 - 0 0 1 1 1 1 0 1 0 2
Mar 21 @ CHI W 117 - 109 18 2 - 3 1 - 1 0 - 0 2 0 2 2 1 0 0 4 5
Mar 19 vs. GSW W 114 - 106 17 4 - 4 2 - 2 2 - 2 0 3 3 2 0 1 1 2 12
Mar 17 vs. PHI L 93 - 94 14 2 - 4 1 - 2 0 - 0 0 1 1 2 0 0 1 1 5
Mar 15 vs. DAL W 107 - 100 9 1 - 6 0 - 4 0 - 0 0 0 0 0 1 0 1 0 2
Mar 12 @ SAS W 102 - 95 12 2 - 2 0 - 0 2 - 2 0 2 2 1 0 0 0 3 6
Mar 11 @ HOU W 102 - 96 18 1 - 4 0 - 0 0 - 0 0 2 2 0 2 0 1 2 2
Mar 09 @ POR L 94 - 111 15 1 - 3 0 - 2 0 - 0 2 1 3 3 1 0 0 3 2
Mar 06 vs. MIN W 110 - 90 17 3 - 7 2 - 4 0 - 0 0 3 3 0 1 0 1 2 8
Mar 03 vs. MEM W 99 - 89 18 5 - 9 1 - 3 0 - 0 1 2 3 4 3 0 0 5 11
Mar 01 @ PHX L 111 - 118 14 2 - 6 2 - 4 0 - 0 1 3 4 0 0 0 0 2 6
Luke Walton
Mar 31 @ CHA L 84 - 94 22 3 - 9 0 - 1 0 - 0 1 4 5 6 1 0 1 1 6
Mar 29 @ ATL L 76 - 86 16 3 - 4 0 - 0 0 - 0 1 2 3 1 0 0 2 0 6
Mar 27 @ NJN W 103 - 95 12 2 - 3 0 - 0 0 - 0 0 3 3 1 0 0 1 1 4
Mar 26 @ DET W 92 - 77 19 1 - 2 0 - 0 2 - 2 0 1 1 1 0 0 1 1 4
Mar 24 @ OKC W 107 - 89 18 5 - 6 1 - 2 0 - 0 0 2 2 3 1 0 0 1 11
Mar 21 @ CHI W 117 - 109 9 2 - 4 0 - 0 1 - 1 0 2 2 2 1 0 0 0 5
Mar 19 vs. GSW W 114 - 106 18 4 - 6 1 - 1 0 - 0 0 2 2 2 1 0 2 2 9
Mar 17 vs. PHI L 93 - 94 13 2 - 5 0 - 0 0 - 0 0 1 1 2 0 0 1 0 4
Mar 15 vs. DAL W 107 - 100 16 0 - 3 0 - 0 0 - 2 2 3 5 1 1 0 4 2 0
Mar 12 @ SAS W 102 - 95 19 3 - 6 0 - 0 0 - 0 2 2 4 1 1 0 1 0 6
Mar 11 @ HOU W 102 - 96 24 3 - 7 0 - 2 2 - 4 1 4 5 2 0 0 0 2 8
Mar 09 @ POR L 94 - 111 25 1 - 4 0 - 1 0 - 0 0 0 0 3 1 0 0 1 2
Mar 06 vs. MIN W 110 - 90 20 1 - 6 0 - 0 0 - 0 1 1 2 4 1 0 1 0 2
Mar 03 vs. MEM W 99 - 89 25 4 - 6 0 - 0 2 - 2 3 1 4 4 0 0 2 0 10
Mar 01 @ PHX L 111 - 118 28 2 - 6 0 - 1 0 - 0 2 0 2 2 2 0 3 4 4
Jose Barea
Mar 31 @ MIN W 108 - 88 28 4 - 7 1 - 1 0 - 0 0 4 4 5 1 0 2 0 9
Mar 29 @ CLE L 74 - 102 26 2 - 7 0 - 2 0 - 0 0 3 3 2 0 0 2 1 4
Mar 27 vs. DEN L 101 - 103 30 8 - 12 5 - 7 1 - 2 0 2 2 4 2 1 1 2 22
Mar 25 vs. GSW W 128 - 106 29 8 - 13 0 - 2 4 - 4 0 3 3 7 4 0 2 4 20
Mar 20 @ IND W 94 - 92 21 2 - 4 1 - 3 2 - 2 0 0 0 6 0 0 0 1 7
Mar 19 @ ATL L 87 - 95 24 2 - 5 0 - 1 0 - 0 1 3 4 3 0 0 1 0 4
Mar 17 vs. DET W 103 - 101 25 2 - 5 1 - 2 0 - 0 0 2 2 8 1 1 2 1 5
Mar 15 @ LAL L 100 - 107 15 2 - 5 2 - 3 0 - 0 0 1 1 1 0 0 0 2 6
Mar 13 @ GSW L 110 - 119 26 3 - 12 0 - 1 2 - 2 0 5 5 6 1 0 0 2 8
Mar 11 @ POR W 93 - 89 30 2 - 6 1 - 3 3 - 3 1 4 5 3 0 0 2 2 8
Mar 10 @ PHX W 122 - 117 34 7 - 14 0 - 4 2 - 2 1 2 3 4 0 0 4 3 16
Mar 07 vs. WAS W 119 - 103 10 2 - 4 0 - 0 0 - 0 0 0 0 1 0 0 0 1 4
Mar 05 @ NOH L 88 - 104 19 1 - 4 0 - 1 0 - 0 0 1 1 2 0 0 2 4 2
Mar 04 vs. SAS W 107 - 102 10 0 - 4 0 - 1 0 - 0 0 1 1 1 0 0 0 0 0
Mar 02 @ OKC L 87 - 96 16 1 - 6 0 - 2 0 - 0 1 1 2 1 0 0 1 0 2
Mar 01 vs. TOR W 109 - 98 20 2 - 7 1 - 3 0 - 0 0 1 1 2 1 0 1 1 5
Brandon Bass
Mar 31 @ MIN W 108 - 88 16 3 - 5 0 - 0 2 - 3 1 3 4 1 1 0 1 1 8
Mar 29 @ CLE L 74 - 102 5 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 2 0 0
Mar 27 vs. DEN L 101 - 103 13 3 - 6 0 - 0 2 - 2 2 2 4 0 0 1 0 0 8
Mar 25 vs. GSW W 128 - 106 13 3 - 5 0 - 0 4 - 6 1 2 3 0 0 0 2 2 10
Mar 20 @ IND W 94 - 92 18 3 - 11 0 - 0 0 - 0 4 4 8 0 0 1 0 1 6
Mar 19 @ ATL L 87 - 95 16 4 - 10 0 - 0 2 - 2 2 4 6 0 0 1 1 3 10
Mar 17 vs. DET W 103 - 101 19 5 - 7 0 - 0 2 - 2 0 2 2 1 0 1 2 1 12
Mar 15 @ LAL L 100 - 107 22 2 - 3 0 - 0 4 - 6 2 3 5 0 1 0 0 1 8
Mar 13 @ GSW L 110 - 119 15 2 - 8 0 - 0 2 - 2 1 1 2 0 0 1 0 3 6
Mar 11 @ POR W 93 - 89 26 3 - 6 0 - 0 4 - 4 1 3 4 0 2 0 1 1 10
Mar 10 @ PHX W 122 - 117 22 4 - 6 0 - 0 2 - 2 2 3 5 1 1 1 0 0 10
Mar 07 vs. WAS W 119 - 103 23 3 - 4 0 - 0 7 - 8 3 2 5 1 2 0 2 2 13
Mar 05 @ NOH L 88 - 104 18 2 - 4 0 - 0 2 - 2 1 3 4 2 0 1 2 4 6
Mar 04 vs. SAS W 107 - 102 15 1 - 3 0 - 0 2 - 2 0 1 1 1 0 2 1 3 4
Mar 02 @ OKC L 87 - 96 17 1 - 3 0 - 0 2 - 2 0 5 5 1 1 0 1 1 4
Mar 01 vs. TOR W 109 - 98 18 4 - 6 0 - 0 2 - 3 2 3 5 1 0 0 3 3 10
Matt Carroll
Feb 25 vs. MIL W 116 - 96 5 0 - 1 0 - 0 0 - 0 0 1 1 0 0 0 0 2 0
Feb 24 @ SAS L 76 - 93 5 0 - 1 0 - 0 0 - 0 0 0 0 0 0 0 0 1 0
Feb 21 vs. SAC W 116 - 95 11 1 - 3 0 - 1 0 - 0 0 1 1 0 1 0 1 1 2
Feb 20 @ HOU L 86 - 93 0 0 - 0 0 - 0 0 - 0 0 0 0 0 0 0 0 0 0
Feb 18 vs. NJN W 113 - 98 3 0 - 1 0 - 1 0 - 0 0 1 1 0 0 0 0 0 0
Feb 12 vs. BOS L 92 - 99 18 2 - 3 0 - 1 2 - 2 0 2 2 1 0 0 1 0 6
Feb 10 vs. SAC W 118 - 100 18 2 - 4 0 - 1 0 - 0 0 0 0 0 0 0 0 4 4
Feb 07 vs. CHI W 115 - 114 4 0 - 0 0 - 0 0 - 0 0 1 1 0 0 0 0 0 0
Feb 05 @ UTA L 87 - 115 11 0 - 2 0 - 0 2 - 2 0 0 0 0 1 0 1 0 2
Erick Dampier
Mar 31 @ MIN W 108 - 88 24 2 - 3 0 - 0 0 - 2 1 4 5 0 1 1 0 3 4
Mar 29 @ CLE L 74 - 102 17 5 - 8 0 - 0 0 - 0 3 3 6 1 0 1 2 4 10
Mar 27 vs. DEN L 101 - 103 23 1 - 2 0 - 0 3 - 4 4 1 5 2 0 1 1 1 5
Mar 25 vs. GSW W 128 - 106 23 3 - 3 0 - 0 2 - 2 0 10 10 0 0 1 1 1 8
Mar 17 vs. DET W 103 - 101 33 5 - 7 0 - 0 6 - 8 2 11 13 3 0 0 1 2 16
Mar 15 @ LAL L 100 - 107 9 0 - 2 0 - 0 0 - 0 3 4 7 2 0 0 1 2 0
Mar 13 @ GSW L 110 - 119 20 2 - 5 0 - 0 2 - 4 6 4 10 1 0 1 0 3 6
Mar 11 @ POR W 93 - 89 31 6 - 9 0 - 0 0 - 0 4 5 9 1 0 1 0 2 12
Mar 10 @ PHX W 122 - 117 18 2 - 3 0 - 0 0 - 0 1 4 5 2 0 1 1 4 4
Mar 07 vs. WAS W 119 - 103 21 2 - 2 0 - 0 0 - 2 2 1 3 1 0 1 0 2 4
Mar 05 @ NOH L 88 - 104 28 2 - 4 0 - 0 3 - 4 7 2 9 0 0 0 0 3 7
Mar 04 vs. SAS W 107 - 102 31 2 - 2 0 - 0 5 - 6 2 2 4 1 0 4 0 3 9
Mar 02 @ OKC L 87 - 96 15 2 - 2 0 - 0 0 - 0 1 3 4 0 0 1 0 0 4
Mar 01 vs. TOR W 109 - 98 7 2 - 4 0 - 0 0 - 0 3 2 5 0 0 1 0 3 4
Devean George
Mar 11 @ POR W 93 - 89 12 0 - 0 0 - 0 1 - 2 0 1 1 0 1 1 1 2 1
Mar 10 @ PHX W 122 - 117 15 1 - 2 1 - 2 0 - 0 0 2 2 0 0 0 1 2 3
Mar 07 vs. WAS W 119 - 103 26 2 - 4 2 - 2 0 - 0 1 2 3 2 1 1 0 3 6
Mar 05 @ NOH L 88 - 104 5 0 - 1 0 - 1 2 - 2 0 0 0 0 0 0 0 0 2
